Faculty & Staff
Leadership Team | | | |
| Douglas Strobel | Principal | Contact | |
| Jeannine Goetz | Assistant Principal | Contact | |
| Kristen Blizard | Dean of Students | Contact | |
| Lekha Ravi | Special Education Compliance Monitor | Contact | |
| Therese Nolan | School Based Teacher Leader - ELA | Contact | |
| Dominic McAllister | School Based Teacher Leader - Math | Contact | |
| Jennifer Berry | Counselor | Contact | |
| Erica Davis | Counselor | Contact | |
| Daniel Shabazz | Counselor | Contact | |
Kindergarten | | | |
| Janelle Steinberg | Room K1 | Contact | Website |
| Kaitlyn Beese | Room K2 | Contact | Website |
| Ashley Stankiewicz | Room 103 | Contact | Website |
| Rebecca Smith-Kingston | Room 105 | Contact | Website |
| Jennifer Ciampaglia | K1 | K-2 SGI | |
First Grade | | | |
| Krysta Szymanik | Room 100 | Contact | |
| Kate Stiles | Room 101 | Contact | |
| Rachel Rivera | Room 102 | Contact | |
| Samantha MacHugh | Room 104 | Contact | |
Second Grade | | | |
| Amyah Cotton | Room 200 | Contact | |
| Emily McNamee | Room 201 | Contact | |
| Ryann Kiley | Room 202 | Contact | |
| Omaima Mohamad | Room 203 | Contact | |
| Danielle Haney/Melissa McArdle | Room 206 | Contact | |
Third Grade | | | |
| Melinda Alicea | Room 317 | Contact | |
Devon Bruestle
| Room 318 | Contact | |
| Kendra Sloan | Room 319 | Contact | |
| Brittany Lutz | Room 320 | Contact | |
Fourth Grade | | | |
| Haylee Miller | Room 300 | Contact | |
| Jaime Stangler | Room 301 | Contact | |
| Kelly Compton | Room 302 | Contact | |
| Sean Lawson | Room 303 | Contact | |
Fifth Grade | | | |
| Arlene Sharkey | Room 304 | Contact | |
| Robert Baldwin | Room 305 | Contact | |
| Andrew Lynette | Room 306 | Contact | |
| Casey Freiling | Room 308 | Contact | |
Sixth Grade | | | |
| Gigi Giorgione | Room B1 | Contact | |
| Brittany Solis | Room B2 | Contact | |
| Heather Garstka | Room B3 | Contact | |
| Danielle Hess | Room B4 | Contact | |
Seventh Grade & Eighth Grade | | | |
| Erin Crowley | Room A1 | Contact | |
| Jeanine Fleming | Room A3 | Contact | |
| Kelsey Green | Room A4 | Contact | |
| Anna Zawistowska | Room A5 | Contact | |
| Romeo Cochrane | Room A6 | Contact | |
| Maggie Rex | Room A7 | Contact | |
| Steven Schwinger | Room A9 | Contact | |
| Lynda Coyle | Room A10 | Contact | Website |
Autistic Support | | | |
| Amanda DeMorro | Room 107 | Contact | |
| Loree Parker | Room 108 | Contact | |
| Karen Pratts | Room 109 | Contact | |
Colleen Varallo
| Room 210 | Contact | |
| Kearstyn Ross | Room 310 | Contact | |
| Joanne Maldonado | Room A8 | Contact | |
| Chelsea Asman | Room 110 | Contact | |
Learning Support | | | |
| Michele Coady | Room 219
| Contact | |
| Regina Huebner | Room 214 | Contact | |
| Thomas Sroka | Room 312 | Contact | |
| Abigayle Daly | Room 219
| Contact | |
| Stephanie Gasperi | Room A11 | Contact | |
ESOL | | | |
| Terez Lim | Room A11 | Contact | |
| Dorothy Meisel-Firth | Room 204 | Contact | |
| Jennifer Meisel-Jarema | Room 204 - ESL Point Contact | Contact | |
| Christie Shaw | Room 204 | Contact | |
| Lindsay Ponzol | A2 | Contact | |
Specialists | | | |
| Scott Schultheis | Art | Contact | |
| Jeff Kilpatrick | Art | Contact | |
Rachel Strum
| Literacy Enrichment | Contact | |
| Phylis Anderson | Math Enrichment | Contact | Website |
| Rick Asman | Digital Literacy | Contact | |
| Terry Conrad | Music | Contact | |
| Michael Rubino | Physical Education | Contact | |
| Andreas Diamantas | Physical Education | Contact | |
| Stefanie Polin | Science | Contact | |
Main Office Staff | | | |
| Kelly Junod | Secretary | Contact | |
| Linda Weischedel | Secretary | Contact | |
Nurse | | | |
| Nurse | Contact | |
Therapists | | | |
| Nellie Anikul | School Psychologist | Contact | |
| Emily Weiner | Speech Language Pathologist | Contact | |
| Mia Brickhouse | Speech Language Pathologist | Contact | |
| Shu-Ling Tan | Physical Therapist | | |
| Megan Welch | Hearing | | |
| Lindsay Hayman | OT | | |
Student Climate Support | | | |
| Desiree Hoffman | | | |
| Katie Ziegler | | | |
| Kimberly Collazo | | | |
| Beverly Gross | | | |
| Ashley Kong | | | |
| Sally Alobaidi | | | |
| Tracy Hoover | | | |
| Dina Talukder | | | |
Debbie Edmiston
| | | |
| Erica Zolk | | | |
Special Education Assistants | | | |
| Michelle Bucher | | | |
| Megann Carey | | | |
| Rachel Culp | | | |
| Belinda Curry | | | |
| Christine Dalton | | | |
| Gabrielle Dambrosio | | | |
| Karen Dudick | | | |
| Elizabeth Kitchenman | | | |
| Kaylee Donahue | | | |
| Paula Finley | | | |
| Colleen Foster | | | |
| Kevin Gallagher | | | |
| Jennifer Jaje | | | |
| Kristen Lawrence | | | |
| Nicole Miller | | | |
| Denise Lathrop | | | |
| Melissa Romero | | | |
| Riley Weldon | | | |
| Frank Schmeltzer | | | |
| Bethanne Schultz | | | |
| Isabelle Shepherd | | | |
| Deborah Townsend | | | |
| Sara Whitehouse | | | |
| Michelle Pui C. Yeung | | | |
Building Maintenance | | | |
| Matt Schuster | Building Engineer | Contact | |
| Anne Marie Warren Urban | Cleaner | Contact | |
| Frank Pfau | Cleaner | Contact | |
| Tom Watson | Cleaner | Contact | |
| Jacqueline Anderson | Cleaner | | |
Cafeteria Staff | | | |
| Joseph Rausch | Senior Food Services | | |
| Fatah Hinnech | Utility Worker | | |
| Elaine Green | Food Services | | |
| Susan Mullen | Food Services | | |
Dihia Belkessam
| Food Services | | |
Instrumental Music | | | |
| Kyle Almeida | Band | | |
| Hayden Wright | Band | | |
Bus Attendants | | | |
| Linda Kramer | | Contact | |
| Danna Hall | | | |
Last modified: October 23, 2017