Faculty & Staff
Leadership Team | | | |
Douglas Strobel | Principal | Contact | |
Jeannine Goetz | Assistant Principal | Contact | |
Kristen Blizard | Dean of Students | Contact | |
Lekha Ravi | Special Education Compliance Monitor | Contact | |
Therese Nolan | School Based Teacher Leader - ELA | Contact | |
Dominic McAllister | School Based Teacher Leader - Math | Contact | |
Jennifer Berry | Counselor | Contact | Website |
Ada Prado Perez | Counselor | Contact | Website |
Erica Davis | Counselor | Contact | |
Kindergarten | | | |
Janelle Steinberg | Room K1 | Contact | Website |
Kaitlyn Beese | Room K2 | Contact | Website |
Ashley Stankiewicz | Room 103 | Contact | Website |
Rebecca Smith-Kingston | Room 105 | Contact | Website |
First Grade | | | |
Krysta Szymanik | Room 100 | Contact | |
Kate Stiles | Room 101 | Contact | |
Rachel Rivera | Room 102 | Contact | |
Samantha MacHugh | Room 104 | Contact | |
Second Grade | | | |
Amyah Cotton/Melissa McArdle | Room 200 | Contact | |
Emily McNamee | Room 201 | Contact | |
Maureen Grotkowski | Room 202 | Contact | |
Meredith Sanders | Room 203 | Contact | |
Third Grade | | | |
Melinda Alicea | Room 317 | Contact | |
Devon Bruestle
| Room 318 | Contact | |
Kendra Sloan | Room 319 | Contact | |
Kimberly McKie | Room 320 | Contact | |
Fourth Grade | | | |
Haylee Miller | Room 300 | Contact | |
Jaime Stangler | Room 301 | Contact | |
Kelly Compton | Room 302 | Contact | |
Sean Lawson | Room 303 | Contact | |
Fifth Grade | | | |
Arlene Sharkey | Room 304 | Contact | |
Robert Baldwin | Room 305 | Contact | |
Andrew Lynette | Room 306 | Contact | |
Rachel Strum | Room 308 | Contact | |
Sixth Grade | | | |
Patrick McCarthy | Room B1 | Contact | |
Brittany Solis | Room B2 | Contact | |
Heather Garstka | Room B3 | Contact | |
Danielle Hess | Room B4 | Contact | |
Seventh Grade & Eighth Grade | | | |
Erin Crowley | Room A1 | Contact | |
Jeanine Fleming | Room A3 | Contact | |
Kelsey Green | Room A4 | Contact | |
Anna Zawistowska | Room A5 | Contact | |
Romeo Cochrane | Room A6 | Contact | |
Maggie Rex | Room A7 | Contact | |
Steven Schwinger | Room A9 | Contact | |
Lynda Coyle | Room A10 | Contact | Website |
Autistic Support | | | |
Amanda DeMorro | Room 107 | Contact | |
Loree Parker | Room 108 | Contact | |
Karen Pratts | Room 109 | Contact | |
Colleen Varallo
| Room 210 | Contact | |
Kearstyn Ross | Room 310 | Contact | |
Joanne Maldonado | Room A8 | Contact | |
Learning Support | | | |
Michele Coady | Room 212 | Contact | |
Regina Huebner | Room 214 | Contact | |
Thomas Sroka | Room 312 | Contact | |
Abigayle Daly | Room 314 | Contact | |
Stephanie Gasperi | Room A11 | Contact | |
ESOL | | | |
Terez Roane | Room A11 | Contact | |
Dorothy Meisel-Firth | Room 204 | Contact | |
Jennifer Meisel-Jarema | Room 204 - ESL Point Contact | Contact | |
Christie Shaw | Room 204 | Contact | |
Specialists | | | |
Scott Schultheis | Art | Contact | |
Jeff Kilpatrick | Art | Contact | |
Brittany Lutz | Literacy Enrichment | Contact | |
Phylis Anderson | Math Enrichment | Contact | Website |
Rick Asman | Digital Literacy | Contact | |
Terry Conrad | Music | Contact | |
Michael Rubino | Physical Education | Contact | |
Andreas Diamantas | Physical Education | Contact | |
Stefanie Polin | Science | Contact | |
Main Office Staff | | | |
Kelly Junod | Secretary | Contact | |
Linda Weischedel | Secretary | Contact | |
Mayra Nieves | Spanish Counseling Assistant | Contact | |
Nurse | | | |
Annette Singleton/Joanna Parker | Nurse | Contact | |
Therapists | | | |
Nellie Anikul | School Psychologist | Contact | |
Emily Weiner | Speech Language Pathologist | Contact | |
Mia Brickhouse | Speech Language Pathologist | Contact | |
Shu-Ling Tan | Physical Therapist | | |
Megan Welch | Hearing | | |
Lindsay Hayman | OT | | |
Student Climate Support | | | |
Desiree Hoffman | | | |
Katie Ziegler | | | |
Kimberly Collazo | | | |
Beverly Gross | | | |
Taylor Shea | | | |
Sally Alobaidi | | | |
Tracy Hoover | | | |
Dina Talukder | | | |
Debbie Edmiston
| | | |
Special Education Assistants | | | |
Milan Boyer | | | |
Michelle Bucher | | | |
Megann Carey | | | |
Belinda Curry | | | |
Christine Dalton | | | |
Gabrielle Dambrosio | | | |
Karen Dudick | | | |
Elizabeth Kitchenman | | | |
Paula Finley | | | |
Colleen Foster | | | |
Kevin Gallagher | | | |
Jennifer Jaje | | | |
Kristen Lawrence | | | |
Roseanna Koszarek | | | |
Nicole Miller | | | |
Diana Myers | | | |
Denise Lathrop | | | |
Melissa Romero | | | |
Riley Weldon | | | |
Betty Murphy | | | |
Frank Schmeltzer | | | |
Bethanne Schultz | | | |
Isabelle Shepherd | | | |
Deborah Townsend | | | |
Linda Tullai | | | |
Sara Whitehouse | | | |
Michelle Pui C. Yeung | | | |
Building Maintenance | | | |
Matt Schuster | Building Engineer | Contact | |
Anne Marie Warren Urban | Cleaner | Contact | |
Frank Pfau | Cleaner | Contact | |
Tom Watson | Cleaner | Contact | |
Jacqueline Anderson | Cleaner | | |
Cafeteria Staff | | | |
Joseph Rausch | Senior Food Services | | |
Fatah Hinnech | Utility Worker | | |
Elaine Green | Food Services | | |
Susan Mullen | Food Services | | |
Dihia Belkessam
| Food Services | | |
Instrumental Music | | | |
Kyle Almeida | Band | | |
Hayden Wright | Band | | |
Bus Attendants | | | |
Linda Kramer | | Contact | |
Danna Hall | | | |
Last modified: October 23, 2017